Product Details:
Minimum Order Quantity | 220 Piece |
Area of Application | Residential & Commercial |
Thickness of Sheet | 6 mm |
Color | Natural Grey |
Material | Asbestos Cement |
Dimensions (LxW)mm | 3000 1050 |
Overall Width (mm) | 1050 |
Effective Cover Width (mm) | 1000 |
Item Weight (kg) | 40 |
Coating Thickness (mm) | 6 |
Material Grade | Asbestos Cement2 |
We are the eminent distributors and wholesalers of Asbestos Cement Sheets, which provide protection against climatic conditions, for protection of personal belongings, production processes and personnel. Offered cement sheets are provided as per the client specifications so as to cater to the exact needs.
Features:
Moth and vermin proof Water Proof Resistant to strong winds Proper stacking makes easier to count and convenient handling
Specifications:
Width Size (mm)Covering Width
(No. of
Sheets)Metric
WidthOverall Width1.05M11.05Cover Width1.01M22.06Covering Efficiency :33.07(allowing end and side laps) 3.0 M long sheets91%44.08Actual Cover of sheet laid:55.09(allowing end side laps) 3.0 M long sheets2.88 sq. M66.120 Sq. M of laying area requires sheeting77.11(allowing side and end laps)88.12With sheet of 3.0 M length10.77 sq. M99.13Maximum purlin spacing for roofing:1.4 M for 6 M1010.14Maximum overhang at eaves0.3 M for 6 mm2020.24Maximum rail spacing for side cladding1.7 M for 6 mm3030.33Horizontal lap at purlin150 mm minimum4030.33Side lap44mm5050.53Color AvailableNatural Grey
Product Details:
Minimum Order Quantity | 220 Piece |
Length | 6 ft |
Thickness Of Sheet | 1.21 mm |
Surface Treatment | Plain Mill |
Material | Asbestos Cement |
Usage/Application | Residential & Commercial |
Overall Width | 1050 mm |
Manufacturing Technique | Hot Rolled |
Product Details:
Thickness | 5 mm |
Color | White |
Brand | JSW |
Features | Water Proof |
Surface Treatment | Galvanised |
Dimensions | 24 inch |
Material | Steel / Stainless Steel |
Width | Size (mm) | Covering Width (No. of Sheets) | Metric Width |
Overall Width | 1.05M | 1 | 1.05 |
Cover Width | 1.01M | 2 | 2.06 |
Covering Efficiency : | 3 | 3.07 | |
(allowing end and side laps) 3.0 M long sheets | 91% | 4 | 4.08 |
Actual Cover of sheet laid: | 5 | 5.09 | |
(allowing end side laps) 3.0 M long sheets | 2.88 sq. M | 6 | 6.1 |
20 Sq. M of laying area requires sheeting | 7 | 7.11 | |
(allowing side and end laps) | 8 | 8.12 | |
With sheet of 3.0 M length | 10.77 sq. M | 9 | 9.13 |
Maximum purlin spacing for roofing: | 1.4 M for 6 M | 10 | 10.14 |
Maximum overhang at eaves | 0.3 M for 6 mm | 20 | 20.24 |
Maximum rail spacing for side cladding | 1.7 M for 6 mm | 30 | 30.33 |
Horizontal lap at purlin | 150 mm minimum | 40 | 30.33 |
Side lap | 44mm | 50 | 50.53 |
Color Available | Natural Grey |
Product Details:
Minimum Order Quantity | 200 Piece |
Length | 6 ft |
Thickness Of Sheet | 1.21 mm |
Surface Treatment | Polished |
Material | Fiber |
Usage/Application | Industrial |
Overall Width | 100mm |
Product Details:
Minimum Order Quantity | 200 Sheet |
Surface Treatment | Galvanised |
Thickness | 5mm |
Material | Asbestos Cement |
Length | 2.5 m |
Max Operating Pressure | 50 bar |
Features | Water Proof |
Recommended Maximum Pressure | 40 Kg/cm2 |
Country of Origin | Made in India |