Product Details:
Thickness of Sheet | 0.30mm to 0.60mm |
Material | Steel |
Surface Treatment | Color Coated |
Length | Customized |
Width | 3.50 ft |
Brand | Make Tata , JSW, Asian , Essar Bhushan |
Usage/Application | Residential & Commercial |
Features | Anti corrosion, Weather resistant |
Product Details:
Thickness | 1.80 mm to 2mm |
Thickness Of Sheet | 0.45 mm |
Surface Treatment | Galvanised |
Material | Mild Steel |
Features | Durable |
Usage/Application | Residential & Commercial |
Length | Customized |
Product Details:
Thickness Of Sheet | 1.80 mm to 2mm |
Material | Steel |
Surface Treatment | Galvanised |
Color | Options available |
Usage/Application | Residential & Commercial |
Features | Anti corrosion, Weather resistant |
Product Details:
Thickness | 0.80 mm |
Material | Mild Steel |
Length | 8 ft |
Width | 4.5 ft |
Surface Treatment | Color Coated |
Color | Red |
Manufacturing Technique | Cold Rolled |
Coating Mass (GSM) | AZ-150 |
Usage/Application | Residential |
Is It Rust Resistant | Yes |
Is It Water Proof | Yes |
Design/Pattern | Wavy |
Country of Origin | Made in India |
Product Details:
Thickness | 0.50 mm |
Material | Tin |
Length | 8 ft |
Width | 2.5 ft |
Surface Treatment | Galvanised |
Color | Red |
Features | Excellent Thermal Insulation |
Coating Mass (GSM) | Z-120 |
Usage/Application | Commercial |
Finish | Matt |
Shape | Trapezoidal |
Is It Rust Resistant | Yes |
Is It Water Proof | Yes |
Design/Pattern | Wavy |
Country of Origin | Made in India |
Product Details:
Brand | Tata |
Color | Red |
Surface Treatment | Galvanised, Coated |
Features | Water Proof |
Dimensions | Customized |
Technique | Cold Rolled |
Material | Steel / Stainless Steel |
Product Details:
Surface Treatment | Galvanised |
Thickness Of Sheet | 0.45 mm |
Brand | Tata |
Features | Water Proof |
Dimensions | Customized |
Technique | Cold Rolled |
Material | Steel / Stainless Steel |
Product Details:
Thickness | 4 mm |
Color | Blue |
Brand | JSW |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Features | Corrosion Resistant, Durable Coating, Water Proof |
Material | Asbestos Cement |
Colour Coating Sheetsoffered by us are procured from our experienced vendors and extensively used across a wide range of applications such as airports, malls, false ceilings, industrial roofing, and cladding. Lightweight but strong, these sheets are tested on the basis of quality to ensure reliable performance in all-weather conditions.
Features:
•
High corrosion resistance
•
Resistance to peeling and flaking
•
Durable coating
Specifications:
Colour Coating Sheets
Combination
Coating
Type of coating
Coating Mass
Base Metal
Thickness
Ysd
Paint coating
99.5% Zn
IS: 14246 /
RMP/SMP
120 gsm
High Tensile /CR
047 mm to .8mm
245 to
Top Coat:20 to 30 Microns
JIS :3312
345 Mpa
Bottom Coat: 5 to 10
Microns
Al 55%Zn 43.4%Si 1.6%
As 1397-93
RMP/SMP
150 gsm
High Tensile Steel
0 47 mm to 0.5 mm
550 Mpa
Al 55%Zn 43.4%Si 1.6%
As 1397-93
RMP/SMP
150 gsm
High Tensile Steel
0 47 mm to 0.5 mm
550 Mpa
Top Coat:20 to 30 Microns
Bottom Coat: 5 to 10
Microns
Product Details:
Material | Aluminium |
Material Grade | SS316 L |
Usage/Application | Industry |
Color | ALL |
Brand | Anand Sales |
Is It Waterproof | Waterproof |
We are the celebrated wholesalers and distributors ofRoofingSheetsthat can be availed in various colors, sizes, heights, thickness, and coatings as per the requirements. Roofing sheets offer protection and ample amount of ventilation at lower costs. Owing to the sturdy construction and reliable performance, these sheets are high in demand.
Features:
Specifications:
Roofing Sheets | |||||||
Combination | Coating | Type of coating | Coating Mass | Base Metal | Thickness | Ysd | Paint coating |
99.5% Zn | IS: 14246 / | RMP/SMP | 120 gsm | High Tensile /CR | 047 mm to .8mm | 245 to | Top Coat:20 to 30 Microns |
JIS :3312 | 345 Mpa | Bottom Coat: 5 to 10 | |||||
|
| Microns | |||||
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa |
|
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa | Top Coat:20 to 30 Microns |
Bottom Coat: 5 to 10 | |||||||
Microns |