We are one of the leading distributors and wholesalers of a wide range of ColorCoatedProfileSheets. Owing to the high tensile strength and durable coating, these profile sheets can be availed in various thickness, base metal, coating mass and combination specifications. Our products can be availed at market leading prices.
Features:
High tensile strength
Durable coating
Minimized corrosion
Specifications:
Color Coated Profile Sheets | |||||||
Combination | Coating | Type of coating | Coating Mass | Base Metal | Thickness | Ysd | Paint coating |
99.5% Zn | IS: 14246 / | RMP/SMP | 120 gsm | High Tensile /CR | 047 mm to .8mm | 245 to | Top Coat:20 to 30 Microns |
JIS :3312 | 345 Mpa | Bottom Coat: 5 to 10 | |||||
|
| Microns | |||||
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa |
|
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa | Top Coat:20 to 30 Microns |
Bottom Coat: 5 to 10 | |||||||
Microns |
We are one of the celebrated wholesalers and distributors of a wide range of GalvalumeProfileSheets.Offered in different specifications and spectrum of colors, these sheets provide long term durability, special metallic coating, and reliable performance. With high temperature and corrosion resistance, these galvalume profile sheets are quite popular.
Features:
High thermal resistance
Customized sizes
Easy to install
Specifications:
Galvalume Profile Sheets | |||||||
Combination | Coating | Type of coating | Coating Mass | Base Metal | Thickness | Ysd | Paint coating |
99.5% Zn | IS: 14246 / | RMP/SMP | 120 gsm | High Tensile /CR | 047 mm to .8mm | 245 to | Top Coat:20 to 30 Microns |
JIS :3312 | 345 Mpa | Bottom Coat: 5 to 10 | |||||
|
| Microns | |||||
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa |
|
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa | Top Coat:20 to 30 Microns |
Bottom Coat: 5 to 10 | |||||||
Microns |
3.7/5
Rated by 66 Users