Product Details:
Minimum Order Quantity | 20 Litre |
Packaging Type | Drum |
Packaging Size | 20 Litre |
Physical State | Liquid |
Usage | Industrial |
Colour | Coverage On metal surface On concrete surface | 0.50 ltr per sqm 0.58 ltr per sqm | |
Consistency | |||
Drying Time | |||
Specific Gravity | Dry film thickness per coat | 120 micron |
Appearance | Black soft paste |
Odour | Bitumen like |
pH | N/A |
Boiling Point/Boiling range °C | N/A |
Specific Gravity | 1.1-1.3 |
Vapour pressure(MM mercury | N/A |
Melting Point /Freezing point | N/A |
Water Solubility | Insoluble |
Viscosity | N/A |
Percentage Volatile by volume % | N/A |
Evaporation Rate (Butyl Acetate=1) | N/A |
Flash Point °C / Method used | Above 35°C (Abel CC) |
Lower Explosive limits | N/A |
Upper Explosive limits | N/A |
Appearance | Black soft paste |
Odour | Bitumen like |
pH | N/A |
Boiling Point/Boiling range °C | N/A |
Specific Gravity | 1.1-1.3 |
Vapour pressure(MM mercury | N/A |
Melting Point /Freezing point | N/A |
Water Solubility | Insoluble |
Viscosity | N/A |
Percentage Volatile by volume % | N/A |
Evaporation Rate (Butyl Acetate=1) | N/A |
Flash Point °C / Method used | Above 35°C (Abel CC) |
Lower Explosive limits | N/A |
Upper Explosive limits | N/A |
3.7/5
Rated by 66 Users